Alemanha - Bundesliga I
11/01/2025 14:30
# | Nome: |
Marca primeiro gol: |
Marca ultimo gol |
Marca a qualquer momento |
---|---|---|---|---|
THOMAS MULLER | ||||
LEROY SANE | ||||
ALASSANE PLEA | ||||
LEON GORETZKA | ||||
FRANCK HONORAT | ||||
TIM KLEINDIENST | ||||
ROBIN HACK | ||||
JOSHUA KIMMICH | ||||
HARRY KANE | ||||
ALPHONSO DAVIES | ||||
MICHAEL OLISE | ||||
JAMAL MUSIALA | ||||
KEVIN STOGER | ||||
SERGE GNABRY | ||||
KINGSLEY COMAN | ||||
NICO ELVEDI | ||||
ERIC DIER | ||||
MARVIN FRIEDRICH | ||||
KONRAD LAIMER | ||||
RAPHAEL GUERREIRO | ||||
JULIAN WEIGL | ||||
STEFAN LAINER | ||||
DAYOT UPAMECANO | ||||
FLORIAN NEUHAUS | ||||
JOSIP STANISIC | ||||
JOSEPH SCALLY | ||||
TOMAS CVANCARA | ||||
PHILIPP SANDER | ||||
KO ITAKURA | ||||
SACHA BOEY | ||||
NATHAN NGOUMOU | ||||
LUCA NETZ | ||||
ROCCO REITZ | ||||
MATHYS TEL | ||||
NESTORY IRANKUNDA | ||||
FABIO CHIARODIA | ||||
ARIJON IBRAHIMOVIC | ||||
KIM MIN-JAE | ||||
GRANT-LEON RANOS | ||||
ALEKSANDAR PAVLOVIC | ||||
LUKAS ULLRICH | ||||
JONAH KUSI-ASARE | ||||
NOEL ASEKO NKILI | ||||
SHIO FUKUDA | ||||
ADAM AZNOU | ||||
CHARLES HERRMANN | ||||
NOAH PESCH | ||||
NIKLAS SWIDER |