• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

bets160vip

Resultados

1. Baseball | MLB - Spring Training

PHI Phillies 8X6 TB Rays | 24/03/25 13:35 1st: - 2st: -
MIN Twins 5X1 PIT Pirates | 24/03/25 14:05 1st: - 2st: -
NY Mets 6X6 NY Yankees | 24/03/25 14:10 1st: - 2st: -
CHI White Sox 8X5 The Athletics | 24/03/25 16:05 1st: - 2st: -
COL Rockies 2X4 MIL Brewers | 24/03/25 16:10 1st: - 2st: -
SD Padres 7X7 SEA Mariners | 24/03/25 16:10 1st: - 2st: -
CHI Cubs 4X13 ATL Braves | 24/03/25 17:05 1st: - 2st: -
TEX Rangers 6X3 KC Royals | 24/03/25 21:05 1st: - 2st: -
LA Angels 5X4 LA Dodgers | 24/03/25 22:07 1st: - 2st: -
ARI Diamondbacks 3X4 CLE Guardians | 24/03/25 22:40 1st: - 2st: -
SF Giants 6X4 DET Tigers | 24/03/25 22:45 1st: - 2st: -

1. Basquete | NBA

ORL Magic 118X106 LA Lakers | 24/03/25 20:00 1st: - 2st: -
IND Pacers 119X103 MIN Timberwolves | 24/03/25 20:00 1st: - 2st: -
WAS Wizards 104X112 TOR Raptors | 24/03/25 20:00 1st: - 2st: -
BKN Nets 101X120 DAL Mavericks | 24/03/25 20:30 1st: - 2st: -
NO Pelicans 112X99 PHI 76ers | 24/03/25 21:00 1st: - 2st: -
DEN Nuggets 119X129 CHI Bulls | 24/03/25 22:00 1st: - 2st: -
PHX Suns 108X106 MIL Bucks | 24/03/25 23:00 1st: - 2st: -
SAC Kings 95X113 BOS Celtics | 24/03/25 23:00 1st: - 2st: -

1. Ice hockey | NHL

NJ Devils 3X3 VAN Canucks | 24/03/25 20:30 1st: - 2st: -
NY Islanders 3X3 CLB Blue Jackets | 24/03/25 20:30 1st: - 2st: -
DAL Stars 3X0 MIN Wild | 24/03/25 21:00 1st: - 2st: -
UTA Hockey Club 1X5 DET Red Wings | 24/03/25 22:00 1st: - 2st: -

1. Tenis | ATP - Miami

Adam Walton 2X1 Coleman Wong | 24/03/25 12:00 1st: - 2st: -
Reilly Opelka 0X2 Tomas Machac | 24/03/25 12:00 1st: - 2st: -
Alexander Zverev 2X0 Jordan Thompson | 24/03/25 13:00 1st: - 2st: -
Taylor Fritz 2X0 Denis Shapovalov | 24/03/25 13:30 1st: - 2st: -
Roman Safiullin 0X2 Jakub Mensik | 24/03/25 13:30 1st: - 2st: -
Arthur Fils 2X1 Frances Tiafoe | 24/03/25 15:00 1st: - 2st: -
Matteo Berrettini 2X0 Zizou Bergs | 24/03/25 16:30 1st: - 2st: -
Alex De Minaur 2X1 Joao Fonseca | 24/03/25 20:00 1st: - 2st: -
Grigor Dimitrov 2X0 Brandon Nakashima | 25/03/25 11:00 1st: - 2st: -

1. Tenis | ATP - Miami - Duplas Masculinas

Bolelli/Vavassori 1X2 Harrison/King | 24/03/25 12:00 1st: - 2st: -
Vliegen/Withrow 0X2 Heliovaara/Patten | 24/03/25 12:00 1st: - 2st: -
Arevalo/Pavic 2X1 Ebden/Peers | 24/03/25 12:00 1st: - 2st: -
Bhambri/Borges 2X0 Murray/Pavlasek | 24/03/25 12:00 1st: - 2st: -

1. Tenis | WTA - Antalia - Duplas Femininas

Kempen/Lumsden 0X2 Thombare/Zheng | 25/03/25 04:00 1st: - 2st: -
Semenistaja/Udvardy 0X2 Erjavec/Romero Gormaz | 25/03/25 05:00 1st: - 2st: -
Chwalinska/Detiuc 2X0 Maleckova/Skoch | 25/03/25 07:00 1st: - 2st: -
Haverlag/Naef 0X2 Aksu/Oz | 25/03/25 07:00 1st: - 2st: -

1. Tenis | WTA - Antalia 2

Tatiana Prozorova 0X2 Simona Waltert | 25/03/25 04:00 1st: - 2st: -
Elena Pridankina 2X1 Ella Seidel | 25/03/25 04:00 1st: - 2st: -
Jana Fett 2X0 Anastasiia Gureva | 25/03/25 05:00 1st: - 2st: -
Noma Noha Akugue 0X2 Oksana Selekhmeteva | 25/03/25 05:00 1st: - 2st: -
Dalma Galfi 2X0 Elsa Jacquemot | 25/03/25 05:00 1st: - 2st: -

1. Tenis | WTA - Miami

Naomi Osaka 1X2 Jasmine Paolini | 24/03/25 12:00 1st: - 2st: -
Qinwen Zheng 2X0 Ashlyn Krueger | 24/03/25 14:00 1st: - 2st: -
Aryna Sabalenka 2X0 Danielle Collins | 24/03/25 14:30 1st: - 2st: -
Coco Gauff 0X2 Magda Linette | 24/03/25 16:00 1st: - 2st: -
Elina Svitolina 0X2 Iga Swiatek | 24/03/25 21:30 1st: - 2st: -
Emma Raducanu 2X0 Amanda Anisimova | 24/03/25 15:00 1st: - 2st: -

1. Tenis | WTA - Miami - Duplas Femininas

Xu/Yang 0X2 Andreeva/Shnaider | 24/03/25 15:00 1st: - 2st: -
Siniakova/Townsend 2X0 Kalinskaya/McNally | 24/03/25 15:00 1st: - 2st: -
Collins/Krawczyk 0X2 Wang/Zheng | 24/03/25 15:00 1st: - 2st: -

AFC - Taca Asiatica - Qualificacao

Mianmar 2X1 Afeganistao | 25/03/25 07:30 1st: 1-1 2st: 1-0
Taipe Chinesa 1X2 Turquemenistao | 25/03/25 07:30 1st: 0-0 2st: 1-2
Tajiquistao 1X0 Timor Leste | 25/03/25 08:00 1st: 1-0 2st: 0-0
Bhutan 0X0 Iemen | 25/03/25 09:00 1st: 0-0 2st: 0-0
Vietname 5X0 Laos | 25/03/25 09:30 1st: 2-0 2st: 3-0
Singapura 0X0 Hong Kong | 25/03/25 09:30 1st: 0-0 2st: 0-0
Tailandia 1X0 Sri Lanka | 25/03/25 09:30 1st: 1-0 2st: 0-0
India 0X0 Bangladesh | 25/03/25 10:30 1st: 0-0 2st: 0-0
Malasia 2X0 Nepal | 25/03/25 11:00 1st: 1-0 2st: 1-0

Africa - Mundial - Qualificacao

Namibia 1X1 Guine Equatorial | 24/03/25 09:00 1st: 0-0 2st: 1-1
Guinea-Bissau 1X2 Burquina Faso | 24/03/25 13:00 1st: 1-1 2st: 0-1
Liberia 2X1 Sao Tome e Priincipe | 24/03/25 13:00 1st: 2-1 2st: 0-0
Republica Centro-Africana 0X0 Mali | 24/03/25 13:00 1st: 0-0 2st: 0-0
Costa do Marfim 1X0 Gambia | 24/03/25 16:00 1st: 1-0 2st: 0-0
Madagascar 0X3 Gana | 24/03/25 16:00 1st: 0-1 2st: 0-2
Tunisia 2X0 Malawi | 24/03/25 18:00 1st: 0-0 2st: 2-0
Etiopia 6X1 Djibouti | 24/03/25 18:00 1st: 3-0 2st: 3-1
Benim 0X2 Africa do Sul | 25/03/25 13:00 1st: 0-0 2st: 0-2
Nigeria 1X1 Zimbabue | 25/03/25 13:00 1st: 0-0 2st: 1-1
Ruanda 1X1 Lesoto | 25/03/25 13:00 1st: 0-0 2st: 1-1
Angola 1X2 Cabo Verde | 25/03/25 13:00 1st: 0-1 2st: 1-1
Uganda 1X0 Guine | 25/03/25 13:00 1st: 1-0 2st: 0-0

Asia - Mundial - Qualificacao

Japao 0X0 Arabia Saudita | 25/03/25 07:35 1st: 0-0 2st: 0-0
Coreia do Sul 1X1 Jordania | 25/03/25 08:00 1st: 1-1 2st: 0-0
China 0X2 Australia | 25/03/25 08:00 1st: 0-2 2st: 0-0
Quirguistao 3X1 Catar | 25/03/25 10:45 1st: 1-0 2st: 2-1
Indonesia 1X0 Bahrain | 25/03/25 10:45 1st: 1-0 2st: 0-0
Irao 2X2 Usbequistao | 25/03/25 13:00 1st: 0-1 2st: 2-1

Brasil - Serie A1 - Feminino

Real Brasilia FC - Feminino 2X8 Corinthians - Feminino | 24/03/25 19:00 1st: 0-3 2st: 2-5
Flamengo - Feminino 0X1 Sao Paulo - Feminino | 24/03/25 21:30 1st: 0-0 2st: 0-1

Campeonato Europeu de Sub19 - Qualificacao

Austria Sub19 1X2 Dinamarca Sub19 | 25/03/25 11:00 1st: 0-0 2st: 1-2
Islandia Sub19 0X1 Hungria Sub19 | 25/03/25 11:00 1st: 0-0 2st: 0-1
Franca Sub19 0X2 Italia Sub19 | 25/03/25 11:00 1st: 0-1 2st: 0-1
Letonia Sub19 1X4 Espanha Sub19 | 25/03/25 11:00 1st: 0-2 2st: 1-2

Colombia - Primera A

Deportes Tolima 1X0 Llaneros | 24/03/25 18:00 1st: 1-0 2st: 0-0
Deportivo Cali 1X1 America de Cali | 24/03/25 20:10 1st: 0-1 2st: 1-0

Colombia - Primera B

Bogota FC 0X2 Patriotas FC | 24/03/25 16:00 1st: 0-1 2st: 0-1
Leones 3X1 Real Soacha Cundinamarca | 24/03/25 22:20 1st: 3-0 2st: 0-1

Copa Chile

Deportes Temuco 3X2 Rangers de Talca | 24/03/25 19:00 1st: 0-1 2st: 3-1
Santiago Wanderers 0X2 Deportes Limache | 24/03/25 20:00 1st: 0-0 2st: 0-2

Egipto - Taca da Liga

Enppi 1X0 Pharco FC | 24/03/25 16:30 1st: 1-0 2st: 0-0
National Bank of Egypt 1X1 El Masry | 24/03/25 16:30 1st: 1-1 2st: 0-0
Talaea El Geish 3X1 Al Ahly Cairo | 24/03/25 16:30 1st: 2-0 2st: 1-1

Encontro Internacional

Cambodja 1X2 Aruba | 25/03/25 09:00 1st: 0-2 2st: 1-0

Espanha - Segunda Liga

Saragoca 1X1 Cordoba | 24/03/25 16:30 1st: 0-0 2st: 1-1

Europa - Amigaveis

KuPS Kuopio 2X0 AC Oulu | 25/03/25 10:00 1st: 0-0 2st: 2-0

Europa - Mundial - Qualificacao

Lituania 2X2 Finlandia | 24/03/25 14:00 1st: 1-2 2st: 1-0
Inglaterra 3X0 Letonia | 24/03/25 16:45 1st: 1-0 2st: 2-0
Polonia 2X0 Malta | 24/03/25 16:45 1st: 1-0 2st: 1-0
Bosnia e Herzegovina 2X1 Chipre | 24/03/25 16:45 1st: 1-1 2st: 1-0
San Marino 1X5 Romenia | 24/03/25 16:45 1st: 0-2 2st: 1-3
Albania 3X0 Andorra | 24/03/25 16:45 1st: 2-0 2st: 1-0

India - I-League

Dempo SC 5X2 Aizawl FC | 24/03/25 08:00 1st: 2-1 2st: 3-1
Inter Kashi FC 2X1 Shillong Lajong FC | 24/03/25 10:30 1st: 2-0 2st: 0-1

Internacional de Sub20

Alemanha Sub20 1X1 Portugal Sub20 | 24/03/25 11:30 1st: 0-0 2st: 1-1

Internacional de Sub21

Inglaterra Sub21 4X2 Portugal Sub21 | 24/03/25 16:45 1st: 2-1 2st: 2-1
Italia Sub21 1X1 Dinamarca Sub21 | 24/03/25 14:15 1st: 1-1 2st: 0-0
Eslovaquia Sub21 0X4 Franca Sub21 | 24/03/25 14:30 1st: 0-2 2st: 0-2
Hungria Sub21 1X3 Irlanda Sub21 | 24/03/25 16:00 1st: 1-1 2st: 0-2
Finlandia Sub21 1X0 Eslovenia Sub21 | 25/03/25 11:00 1st: 1-0 2st: 0-0
Bulgaria Sub21 1X1 Grecia Sub21 | 25/03/25 13:00 1st: 1-0 2st: 0-1

Internacional Juniores

Romenia Sub19 3X3 Suica Sub20 | 24/03/25 08:00 1st: 1-3 2st: 2-0
Inglaterra Sub20 2X2 Suica Sub21 | 24/03/25 14:00 1st: 1-0 2st: 1-2

Irlanda do Norte - Premiership

Dungannon Swifts 0X3 Linfield | 24/03/25 17:00 1st: 0-2 2st: 0-1

Israel - Liga Leumit

Hapoel Acre 1X1 Hapoel Kfar Saba | 24/03/25 14:00 1st: 0-1 2st: 1-0
FC Kafr Qasim 1X1 Maccabi Kabilio Jaffa | 24/03/25 14:00 1st: 1-1 2st: 0-0
Hapoel Kfar Shalem 2X1 Hapoel Rishon Lezion | 24/03/25 14:00 1st: 1-0 2st: 1-1

Italia - Serie C - Grupo C

Benevento 0X0 AZ Picerno ASD | 24/03/25 16:30 1st: 0-0 2st: 0-0
Avellino 1X0 Potenza | 24/03/25 16:30 1st: 0-0 2st: 1-0

Jamaica - Premier League

Molynes United FC 0X4 Arnett Gardens | 24/03/25 19:00 1st: 0-2 2st: 0-2
Waterhouse 3X0 Harbour View FC | 24/03/25 21:45 1st: 1-0 2st: 2-0

Mexico - Liga MX Femenil

Queretaro - Feminino 2X2 Unam Pumas - Feminino | 24/03/25 18:45 1st: 0-0 2st: 2-2
Tijuana - Feminino 0X0 Pachuca - Feminino | 24/03/25 22:05 1st: 0-0 2st: 0-0
Monterrey - Feminino 2X1 Juarez FC - Feminino | 24/03/25 23:00 1st: 0-1 2st: 2-0

Montenegro - Prva Liga

FK Bokelj 0X1 FK Decic Tuzi | 24/03/25 10:00 1st: 0-1 2st: 0-0

Panama - LPF

CA Independiente de la Chorrera 0X0 Plaza Amador | 24/03/25 22:30 1st: 0-0 2st: 0-0

Paraguai - Division Profesional

Club Atletico Tembetary 1X0 Sportivo Ameliano | 24/03/25 19:30 1st: 0-0 2st: 1-0

Servia - Prva Liga

Radnicki Sremska Mitrovica 0X0 FK Zemun | 24/03/25 11:00 1st: 0-0 2st: 0-0
Smederevo 0X0 FK Trayal Krusevac | 24/03/25 11:00 1st: 0-0 2st: 0-0
OFK Vrsac 1X1 FK Vozdovac | 24/03/25 11:00 1st: 1-0 2st: 0-1
FK Macva Sabac 1X0 Sloboda Uzice | 24/03/25 14:00 1st: 0-0 2st: 1-0

Uruguay - Segunda

Rentistas 0X0 Artigas | 24/03/25 19:00 1st: 0-0 2st: 0-0
Central Espanol 0X1 CA Atenas | 24/03/25 21:15 1st: 0-0 2st: 0-1